Description
Short Description: This product is a Sandwich ELISA with a detection method of Colorimetric 450 nm. The Human GCP-2 ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Human GCP-2 proteins within the range of 16-1000 pg/ml. The Human GCP-2 ELISA is capable of recognizing both recombinant and naturally produced Human GCP-2 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross-reactivity or interference.
• Human BLC, ENA-78, GROalpha, GRObeta, IL-8, IP-10, MIG, NAP-2, SDF-1alpha, SDF-1beta
• Murine GCP-2, MIP-2
Additional Information
Name | Human GCP-2 ELISA Kit (GWB-SKR219) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Product Names | Chemokine alpha 3, CKA-3, Granulocyte chemotactic protein 2, GCP-2, Small-inducible cytokine B6 | ||||||||||||||||||||||
Kit Range | 16-1,000 pg/mL | ||||||||||||||||||||||
Sensitivity | 16 pg/mL | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Kit Detection | Colorimetric 450 nm | ||||||||||||||||||||||
Gene Symbol | CXCL6 | ||||||||||||||||||||||
Gene Family | ENDOLIG | ||||||||||||||||||||||
Gene Fullname | C-X-C motif chemokine ligand 6 | ||||||||||||||||||||||
Gene id | 6372 | ||||||||||||||||||||||
Alias Symbols | Chemokine alpha 3, CKA-3, C-X-C motif chemokine 6, GCP2, GCP-2, Granulocyte chemotactic protein 2, SCYB6, Small-inducible cytokine B6 | ||||||||||||||||||||||
Swissprot ID | P80162 | ||||||||||||||||||||||
Protein Name | C-X-C motif chemokine 6 | ||||||||||||||||||||||
Description of Target | Chemotactic for neutrophil granulocytes. Signals through binding and activation of its receptors (CXCR1 and CXCR2). In addition to its chemotactic and angiogenic properties, it has strong antibacterial activity against Gram-positive and Gram-negative bact | ||||||||||||||||||||||
Kit Principle | The Aviva Human GCP-2 ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hGCP-2 concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Human GCP-2 cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
Kit Component |
|
||||||||||||||||||||||
Protein Accession Num | NP_002984.1 | ||||||||||||||||||||||
Nucleotide Accession Num | NM_002993.3 | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA | ||||||||||||||||||||||
Standard Range | 16-1000 pg/ml | ||||||||||||||||||||||
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Specimen/Volumes | Refer to Manual | ||||||||||||||||||||||
Specificity | The Human GCP-2 ELISA is capable of recognizing both recombinant and naturally produced Human GCP-2 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross-reactivity or interference. • Human: BLC, ENA-78, GROα, GROβ, IL-8, IP-10, MIG, NAP-2, SDF-1α, SDF-1β • Murine: GCP-2, MIP-2 |
||||||||||||||||||||||
Application | ELISA | ||||||||||||||||||||||
GI Number | 6372 | ||||||||||||||||||||||
Format | ELISA Kit. Refer to manual for specific component formats | ||||||||||||||||||||||
Stability | 6 months | ||||||||||||||||||||||
Reconstitution and Storage | 4C/6 Months | ||||||||||||||||||||||
Reactivity | Human | ||||||||||||||||||||||
Kit Size | 12 x 8-Well Microstrips | ||||||||||||||||||||||
Datasheets/Manuals | Printable datasheet for GWB-SKR219 | ||||||||||||||||||||||
Storage | 4C/6 Months | ||||||||||||||||||||||
Species Reactivity | Human | ||||||||||||||||||||||
Lead Time | Domestic: within 1 week delivery | International: 1 week | ||||||||||||||||||||||
Intended Use | Research Use Only |