Description
Short Description: This product is a Sandwich ELISA with a detection method of Colorimetric 450 nm. The Human IL-18 BPa ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Human IL-18 BPa proteins within the range of 94-6000 pg/ml. The Human IL-18 BPa ELISA is capable of recognizing both recombinant and naturally produced Human IL-18 BPa proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference.
• Human IL-18 BPc, IL-18BPd
Additional Information
Name | Human IL-18 BPa ELISA Kit (GWB-SKR140) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Product Names | Interleukin-18-binding protein, Tadekinig-alfa | ||||||||||||||||||||||
Kit Range | 94-6,000 pg/mL | ||||||||||||||||||||||
Sensitivity | 94 pg/mL | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Kit Detection | Colorimetric 450 nm | ||||||||||||||||||||||
Gene Symbol | IL18BP | ||||||||||||||||||||||
Gene Family | IGD | ||||||||||||||||||||||
Gene Fullname | interleukin 18 binding protein | ||||||||||||||||||||||
Gene id | 10068 | ||||||||||||||||||||||
Alias Symbols | IL-18BP, IL18BPa, Interleukin-18-binding protein, Tadekinig-alfa | ||||||||||||||||||||||
Swissprot ID | O95998 | ||||||||||||||||||||||
Protein Name | Interleukin-18-binding protein | ||||||||||||||||||||||
Description of Target | The protein encoded by this gene functions as an inhibitor of the proinflammatory cytokine, IL18. It binds IL18, prevents the binding of IL18 to its receptor, and thus inhibits IL18-induced IFN-gamma production, resulting in reduced T-helper type 1 immune | ||||||||||||||||||||||
Kit Principle | The Aviva Human IL-18 BPa ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hIL-18 BPa concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator.The capture antibodies coated to the bottom of each well are specific for a particular epitope on theHuman IL-18 BPa cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetricreaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
Kit Component |
|
||||||||||||||||||||||
Protein Accession Num | NP_001034748.1 | ||||||||||||||||||||||
Nucleotide Accession Num | NM_001039659.1 | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA | ||||||||||||||||||||||
Standard Range | 94-6000 pg/ml | ||||||||||||||||||||||
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Specimen/Volumes | Refer to Manual | ||||||||||||||||||||||
Specificity | The Human IL-18 BPa ELISA is capable of recognizing both recombinant and naturally produced Human IL-18 BPa proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: IL-18 BPc, IL-18BPd |
||||||||||||||||||||||
Application | ELISA | ||||||||||||||||||||||
GI Number | 10068 | ||||||||||||||||||||||
Format | ELISA Kit. Refer to manual for specific component formats | ||||||||||||||||||||||
Stability | 6 months | ||||||||||||||||||||||
Reconstitution and Storage | 4C/6 Months | ||||||||||||||||||||||
Reactivity | Human | ||||||||||||||||||||||
Kit Size | 12 x 8-Well Microstrips | ||||||||||||||||||||||
Datasheets/Manuals | Printable datasheet for GWB-SKR140 | ||||||||||||||||||||||
Storage | 4C/6 Months | ||||||||||||||||||||||
Species Reactivity | Human | ||||||||||||||||||||||
Lead Time | Domestic: within 1 week delivery | International: 1 week | ||||||||||||||||||||||
Intended Use | Research Use Only |