Description
Short Description: This product is a Sandwich ELISA with a detection method of Colorimetric 450 nm. The Human IL-27 ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Human IL-27 proteins within the range of 157-10000 pg/ml. The Human IL-27 ELISA is capable of recognizing both recombinant and naturally produced Human IL-27 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference.
• Human IL-12, IL-12/IL-23 p40
• Murine IL-27
Additional Information
Name | Human IL-27 ELISA Kit (GWB-SKR145) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Product Names | Interleukin-27 subunit alpha/beta, p28, Epstein-Barr virus-induced gene 3 protein | ||||||||||||||||||||||
Kit Range | 157-1,0000 pg/mL | ||||||||||||||||||||||
Sensitivity | 157 pg/mL | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Kit Detection | Colorimetric 450 nm | ||||||||||||||||||||||
Gene Symbol | IL27 | ||||||||||||||||||||||
Gene Fullname | interleukin 27 | ||||||||||||||||||||||
Gene id | 246778; 10148 | ||||||||||||||||||||||
Alias Symbols | IL-27, IL27A, IL27-A, IL-27A, IL-27-A, IL27p28, IL-27 subunit alpha, IL30, Interleukin-27 subunit alpha, MGC71873, p28 | ||||||||||||||||||||||
Swissprot ID | Q8NEV9 | ||||||||||||||||||||||
Protein Name | Interleukin-27 subunit alpha | ||||||||||||||||||||||
Description of Target | The protein encoded by this gene is one of the subunits of a heterodimeric cytokine complex. This protein is related to interleukin 12A (IL12A). It interacts with Epstein-Barr virus induced gene 3 (EBI3), a protein similar to interleukin 12B (IL12B), and | ||||||||||||||||||||||
Kit Principle | The Aviva Human IL-27ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hIL-27 concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator.The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Human IL-27 cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetricreaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
Kit Component |
|
||||||||||||||||||||||
Protein Accession Num | NP_663634.2 | ||||||||||||||||||||||
Nucleotide Accession Num | NM_145659.3 | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA | ||||||||||||||||||||||
Standard Range | 157-10000 pg/ml | ||||||||||||||||||||||
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Specimen/Volumes | Refer to Manual | ||||||||||||||||||||||
Specificity | The Human IL-27 ELISA is capable of recognizing both recombinant and naturally produced Human IL-27 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: IL-12, IL-12/IL-23 p40 • Murine: IL-27 |
||||||||||||||||||||||
Application | ELISA | ||||||||||||||||||||||
GI Number | 246778/10148 | ||||||||||||||||||||||
Format | ELISA Kit. Refer to manual for specific component formats | ||||||||||||||||||||||
Stability | 6 months | ||||||||||||||||||||||
Reconstitution and Storage | 4C/6 Months | ||||||||||||||||||||||
Reactivity | Human | ||||||||||||||||||||||
Kit Size | 12 x 8-Well Microstrips | ||||||||||||||||||||||
Datasheets/Manuals | Printable datasheet for GWB-SKR145 | ||||||||||||||||||||||
Storage | 4C/6 Months | ||||||||||||||||||||||
Species Reactivity | Human | ||||||||||||||||||||||
Lead Time | Domestic: within 1 week delivery | International: 1 week | ||||||||||||||||||||||
Intended Use | Research Use Only |