Description
Short Description: This product is a Sandwich ELISA with a detection method of Colorimetric 450 nm. The Human IL-3 ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Human IL-3 proteins within the range of 16-4000 pg/ml. The Human IL-3 ELISA is capable of recognizing both recombinant and naturally produced Human IL-3 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference.
• Human G-CSF, GM-CSF, IL-5, IL-7, TPO
• Murine IL-3
• Rat IL-3beta
Additional Information
Name | Human IL-3 ELISA Kit (GWB-SKR036) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Product Names | Interleukin-3, Hematopoietic growth factor, Mast cell growth factor, Multipotential colony-stimulating factor, P-cell-stimulating factor, MCGF | ||||||||||||||||||||||
Kit Range | 16-4,000 pg/mL | ||||||||||||||||||||||
Sensitivity | 16 pg/mL | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Kit Detection | Colorimetric 450 nm | ||||||||||||||||||||||
Gene Symbol | IL3 | ||||||||||||||||||||||
Gene Family | IL | ||||||||||||||||||||||
Gene Fullname | interleukin 3 | ||||||||||||||||||||||
Gene id | 3562 | ||||||||||||||||||||||
Alias Symbols | Hematopoietic growth factor, IL-3, Interleukin-3, Mast cell growth factor, MCGF, MGC79398, MGC79399, MULTI-CSF, Multipotential colony-stimulating factor, P-cell-stimulating factor | ||||||||||||||||||||||
Swissprot ID | P08700 | ||||||||||||||||||||||
Protein Name | Interleukin-3 | ||||||||||||||||||||||
Description of Target | The protein encoded by this gene is a potent growth promoting cytokine. This cytokine is capable of supporting the proliferation of a broad range of hematopoietic cell types. It is involved in a variety of cell activities such as cell growth, differentiat | ||||||||||||||||||||||
Kit Principle | The Aviva Human IL-3 ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hIL-3 concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Human IL-3 cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
Kit Component |
|
||||||||||||||||||||||
Protein Accession Num | NP_000579.2 | ||||||||||||||||||||||
Nucleotide Accession Num | NM_000588.3 | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA | ||||||||||||||||||||||
Standard Range | 16-4000 pg/ml | ||||||||||||||||||||||
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Specimen/Volumes | Refer to Manual | ||||||||||||||||||||||
Specificity | The Human IL-3 ELISA is capable of recognizing both recombinant and naturally produced Human IL-3 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: G-CSF, GM-CSF, IL-5, IL-7, TPO • Murine: IL-3 • Rat: IL-3β |
||||||||||||||||||||||
Application | ELISA | ||||||||||||||||||||||
GI Number | 3562 | ||||||||||||||||||||||
Format | ELISA Kit. Refer to manual for specific component formats | ||||||||||||||||||||||
Stability | 6 months | ||||||||||||||||||||||
Reconstitution and Storage | 4C/6 Months | ||||||||||||||||||||||
Reactivity | Human | ||||||||||||||||||||||
Kit Size | 12 x 8-Well Microstrips | ||||||||||||||||||||||
Datasheets/Manuals | Printable datasheet for GWB-SKR036 | ||||||||||||||||||||||
Storage | 4C/6 Months | ||||||||||||||||||||||
Species Reactivity | Human | ||||||||||||||||||||||
Lead Time | Domestic: within 1 week delivery | International: 1 week | ||||||||||||||||||||||
Intended Use | Research Use Only |