Description
Short Description: This product is a Sandwich ELISA with a detection method of Colorimetric 450 nm. The Human VEGF-R1 ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Human VEGF-R1 proteins within the range of 157-10000 pg/ml. The Human VEGF-R1 ELISA is capable of recognizing both recombinant and naturally produced Human VEGF-R1 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference.
• Human PIGF, VEGF121, VEGF165, VEGF/PIGF, VEGF 42/Fc Chimera, VEGF R3/Fc Chimera
• Murine VEGF R1 (Flt-1)/Fc Chimera
Additional Information
Name | Human VEGF-R1 ELISA Kit (GWB-SKR176) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Product Names | Vascular endothelial growth factor receptor 1, Fms-like tyrosine kinase 1, Tyrosine-protein kinase FRT, Tyrosine-protein kinase receptor FLT, Vascular permeability factor receptor, FLT, FRT | ||||||||||||||||||||||
Kit Range | 157-1,0000 pg/mL | ||||||||||||||||||||||
Sensitivity | 157 pg/mL | ||||||||||||||||||||||
Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
Kit Detection | Colorimetric 450 nm | ||||||||||||||||||||||
Gene Symbol | FLT1 | ||||||||||||||||||||||
Gene Family | IGD | ||||||||||||||||||||||
Gene Fullname | fms related tyrosine kinase 1 | ||||||||||||||||||||||
Gene id | 2321 | ||||||||||||||||||||||
Alias Symbols | FLT, FLT-1, Fms-like tyrosine kinase 1, FRT, Tyrosine-protein kinase FRT, Tyrosine-protein kinase receptor FLT, Vascular endothelial growth factor receptor 1, Vascular permeability factor receptor, VEGFR1, VEGFR-1 | ||||||||||||||||||||||
Swissprot ID | P17948 | ||||||||||||||||||||||
Protein Name | Vascular endothelial growth factor receptor 1 | ||||||||||||||||||||||
Description of Target | This gene encodes a member of the vascular endothelial growth factor receptor (VEGFR) family. VEGFR family members are receptor tyrosine kinases (RTKs) which contain an extracellular ligand-binding region with seven immunoglobulin (Ig)-like domains, a tra | ||||||||||||||||||||||
Kit Principle | The Aviva Human VEGF-R1 ELISA Kit contains the components necessary for quantitative determination of natural or recombinant hVEGF-R1 concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Human VEGF-R1 cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration. | ||||||||||||||||||||||
Kit Component |
|
||||||||||||||||||||||
Protein Accession Num | NP_001153392.1 | ||||||||||||||||||||||
Nucleotide Accession Num | NM_001159920.1 | ||||||||||||||||||||||
Assay Info | Quantitative Colorimentric Sandwich ELISA | ||||||||||||||||||||||
Standard Range | 157-10000 pg/ml | ||||||||||||||||||||||
Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
Specimen/Volumes | Refer to Manual | ||||||||||||||||||||||
Specificity | The Human VEGF-R1 ELISA is capable of recognizing both recombinant and naturally produced Human VEGF-R1 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: PIGF, VEGF121, VEGF165, VEGF/PIGF, VEGF 42/Fc Chimera, VEGF R3/Fc Chimera • Murine: VEGF R1 (Flt-1)/Fc Chimera |
||||||||||||||||||||||
Application | ELISA | ||||||||||||||||||||||
GI Number | 2321 | ||||||||||||||||||||||
Format | ELISA Kit. Refer to manual for specific component formats | ||||||||||||||||||||||
Stability | 6 months | ||||||||||||||||||||||
Reconstitution and Storage | 4C/6 Months | ||||||||||||||||||||||
Reactivity | Human | ||||||||||||||||||||||
Kit Size | 12 x 8-Well Microstrips | ||||||||||||||||||||||
Datasheets/Manuals | Printable datasheet for GWB-SKR176 | ||||||||||||||||||||||
Storage | 4C/6 Months | ||||||||||||||||||||||
Species Reactivity | Human | ||||||||||||||||||||||
Lead Time | Domestic: within 1 week delivery | International: 1 week | ||||||||||||||||||||||
Intended Use | Research Use Only |