Additional Information
Name | Rat IgG2b Isotype Control (GWB-10050E) |
---|---|
Related Product Names | Rat IgG2b-FITC; N/A; N/A Rat IgG2b Isotype Control |
Gene Symbol | Igh-3 |
Gene Fullname | Ig gamma-2B chain C region |
Swissprot ID | P01867 |
Protein Name | Ig gamma-2B chain C region |
Clone | KLH/G2b- 1- 2 |
Application Info | - Flow cytometry - Enzyme-Linked-Immunosorbent-Assay (ELISA) |
Host | Rat |
Isotype | IgG2b |
Product Format | Fluorescein (FITC) Conjugate |
Specificity | Keyhole limpet hemocyanin (KLH) |
Application | Flow Cytometry (FACS), ELISA |
GI Number | 2627248 |
Clonality | Monoclonal |
Format | Fluorescein (FITC) Conjugate |
Reactivity | Control |
Sequence Length | 125 |
Warning | Reagents contain sodium azide. Sodium azide is very toxic if ingested or inhaled. Avoid contact with skin,eyes, or clothing. Wear eye or face protection when handling. If skin or eye contact occurs, wash withcopious amounts of water. If ingested or inhaled, contact a physician immediately. Sodium azide yields toxichydrazoic acid under acidic conditions. Dilute azide- containing compounds in running water before discardingto avoid accumulation of potentially explosive deposits in lead or copper plumbing. |
Datasheets/Manuals | Printable datasheet for GWB-10050E |
Storage | The purified (UNLB) antibody is supplied as 0.5 mg of purified immunoglobulin in 1.0 mL of 100 mM borate buffered saline, pH 8.0. No preservatives or amine-containing buffer salts added. Store at 2-8C. The fluorescein (FITC) conjugate is supplied as 0. |
Protocol | |
Dilution | Flow Cytometry: ELISA: Purified antibody Fluorescein conjugate Biotin conjugate R-phycoerythrin conjugate R-phycoerythrin/Texas Red conjugate Allophycocyanin conjugate Spectral Red conjugate Cyanine 5 conjugate R-phycoerythrin-Cyanine 5.5 conjugate R-phycoerythrin-Cyanine 7 conjugate Allophycocyanin-Cyanine 5.5 conjugate Allophycocyanin-Cyanine 7 conjugate Purified antibody AP conjugate HRP conjugate <=1 ug/106 cells <=1 ug/106 cells <=1 ug/106 cells <=0.1 ug/106 cells <=0.1 ug/106 cells <=0.1 ug/106 cells <=0.1 ug/106 cells <=0.1 ug/106 cells <=0.1 ug/106 cells <=0.1 ug/106 cells <=0.1 ug/106 cells <=0.1 ug/106 cells 1ug/mL 1:2,000-1:4,000 1:4,000-1:8,000 |
Characterization | To insure lot- to- lot consistency, each batch of product is tested to conform to characteristics of a standardreference reagent using immunofluorescence staining and analysis on a Becton Dickinson FACScanTM flowcytometer. |
Lead Time | Domestic: within 1-2 weeks delivery | International: 1-2 weeks |
Intended Use | Research Use Only |